<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather Happens</title>
	<atom:link href="http://www.weather-happens.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.weather-happens.com</link>
	<description>Your Weather Now Station</description>
	<lastBuildDate>Wed, 22 May 2013 20:10:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>OK Tornado Rated EF-5; Link to climate change? Sun returns tomorrow</title>
		<link>http://www.weather-happens.com/ok-tornado-rated-ef-5-link-to-climate-change-sun-returns-tomorrow</link>
		<comments>http://www.weather-happens.com/ok-tornado-rated-ef-5-link-to-climate-change-sun-returns-tomorrow#comments</comments>
		<pubDate>Wed, 22 May 2013 20:10:58 +0000</pubDate>
		<dc:creator>Cheryl Hanson</dc:creator>
				<category><![CDATA[Radar]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Ok Tornado]]></category>
		<category><![CDATA[Rated]]></category>
		<category><![CDATA[Returns]]></category>
		<category><![CDATA[Sun Returns]]></category>
		<category><![CDATA[Tomorrow]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://www.weather-happens.com/ok-tornado-rated-ef-5-link-to-climate-change-sun-returns-tomorrow</guid>
		<description><![CDATA[Sun returns tomorrow Updraft]]></description>
				<content:encoded><![CDATA[<p>Sun returns tomorrow<br />
<a rel="nofollow" href="http://minnesota.publicradio.org/collections/special/columns/updraft/archive/2013/05/ok_tornado_rated_ef-5_link_to.shtml?refid=0"><br />
Updraft<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weather-happens.com/ok-tornado-rated-ef-5-link-to-climate-change-sun-returns-tomorrow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.weather-happens.com/wp-content/uploads/2011/01/clouds-green-grass.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Moore tornado worse than May 1999; showers and thundestorms split Minn. today</title>
		<link>http://www.weather-happens.com/moore-tornado-worse-than-may-1999-showers-and-thundestorms-split-minn-today</link>
		<comments>http://www.weather-happens.com/moore-tornado-worse-than-may-1999-showers-and-thundestorms-split-minn-today#comments</comments>
		<pubDate>Tue, 21 May 2013 20:16:09 +0000</pubDate>
		<dc:creator>Cheryl Hanson</dc:creator>
				<category><![CDATA[Radar]]></category>
		<category><![CDATA[1999]]></category>
		<category><![CDATA[Minn.]]></category>
		<category><![CDATA[Moore]]></category>
		<category><![CDATA[Moore Tornado]]></category>
		<category><![CDATA[Noaa Radio]]></category>
		<category><![CDATA[Noaa Weather]]></category>
		<category><![CDATA[Showers]]></category>
		<category><![CDATA[split]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[thundestorms]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Weather Radio]]></category>
		<category><![CDATA[worse]]></category>

		<guid isPermaLink="false">http://www.weather-happens.com/moore-tornado-worse-than-may-1999-showers-and-thundestorms-split-minn-today</guid>
		<description><![CDATA[NOAA weather radio Updraft]]></description>
				<content:encoded><![CDATA[<p>NOAA weather radio<br />
<a rel="nofollow" href="http://minnesota.publicradio.org/collections/special/columns/updraft/archive/2013/05/moore_tornado_worse_than_may_1.shtml?refid=0"><br />
Updraft<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weather-happens.com/moore-tornado-worse-than-may-1999-showers-and-thundestorms-split-minn-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.weather-happens.com/wp-content/uploads/2011/01/clouds-green-grass.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>&#8220;May-soon&#8221; continues; More scattered rain &amp; T-Storms today; Slight severe risk</title>
		<link>http://www.weather-happens.com/may-soon-continues-more-scattered-rain-t-storms-today-slight-severe-risk</link>
		<comments>http://www.weather-happens.com/may-soon-continues-more-scattered-rain-t-storms-today-slight-severe-risk#comments</comments>
		<pubDate>Mon, 20 May 2013 20:11:04 +0000</pubDate>
		<dc:creator>Cheryl Hanson</dc:creator>
				<category><![CDATA[Radar]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Continues]]></category>
		<category><![CDATA[Maysoon]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Rain Storms]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[scattered]]></category>
		<category><![CDATA[Scattered Rain]]></category>
		<category><![CDATA[Severe]]></category>
		<category><![CDATA[Slight]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[Tstorms]]></category>

		<guid isPermaLink="false">http://www.weather-happens.com/may-soon-continues-more-scattered-rain-t-storms-today-slight-severe-risk</guid>
		<description><![CDATA[Wet pattern holds Updraft]]></description>
				<content:encoded><![CDATA[<p>Wet pattern holds<br />
<a rel="nofollow" href="http://minnesota.publicradio.org/collections/special/columns/updraft/archive/2013/05/may-soon_continues_more_scatte.shtml?refid=0"><br />
Updraft<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weather-happens.com/may-soon-continues-more-scattered-rain-t-storms-today-slight-severe-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.weather-happens.com/wp-content/uploads/2011/01/clouds-green-grass.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>MPR Weather Live Blog: Tornado Watch until 9pm includes metro</title>
		<link>http://www.weather-happens.com/mpr-weather-live-blog-tornado-watch-until-9pm-includes-metro</link>
		<comments>http://www.weather-happens.com/mpr-weather-live-blog-tornado-watch-until-9pm-includes-metro#comments</comments>
		<pubDate>Sun, 19 May 2013 20:11:33 +0000</pubDate>
		<dc:creator>Cheryl Hanson</dc:creator>
				<category><![CDATA[Radar]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Includes]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[Stormy Sunday]]></category>
		<category><![CDATA[Sunday Evening]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Tornado Watch]]></category>
		<category><![CDATA[until]]></category>
		<category><![CDATA[Updraft]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather Watch]]></category>

		<guid isPermaLink="false">http://www.weather-happens.com/mpr-weather-live-blog-tornado-watch-until-9pm-includes-metro</guid>
		<description><![CDATA[Stormy Sunday evening. Tornado watch until 9pm Updraft]]></description>
				<content:encoded><![CDATA[<p>Stormy Sunday evening. Tornado watch until 9pm<br />
<a rel="nofollow" href="http://minnesota.publicradio.org/collections/special/columns/updraft/archive/2013/05/mpr_weather_live_blog_tornado.shtml?refid=0"><br />
Updraft<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weather-happens.com/mpr-weather-live-blog-tornado-watch-until-9pm-includes-metro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.weather-happens.com/wp-content/uploads/2011/01/clouds-green-grass.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>1st MN Tornado of 2013; Sun, rain &amp; thunder; Record late Mille Lacs ice out</title>
		<link>http://www.weather-happens.com/1st-mn-tornado-of-2013-sun-rain-thunder-record-late-mille-lacs-ice-out</link>
		<comments>http://www.weather-happens.com/1st-mn-tornado-of-2013-sun-rain-thunder-record-late-mille-lacs-ice-out#comments</comments>
		<pubDate>Sat, 18 May 2013 20:10:58 +0000</pubDate>
		<dc:creator>Cheryl Hanson</dc:creator>
				<category><![CDATA[Radar]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Lacs]]></category>
		<category><![CDATA[Late]]></category>
		<category><![CDATA[Mille]]></category>
		<category><![CDATA[Mille Lacs]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.weather-happens.com/1st-mn-tornado-of-2013-sun-rain-thunder-record-late-mille-lacs-ice-out</guid>
		<description><![CDATA[Mixed weather fare Updraft]]></description>
				<content:encoded><![CDATA[<p>Mixed weather fare<br />
<a rel="nofollow" href="http://minnesota.publicradio.org/collections/special/columns/updraft/archive/2013/05/weekend_smorgasbord_sun_rain_t.shtml?refid=0"><br />
Updraft<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weather-happens.com/1st-mn-tornado-of-2013-sun-rain-thunder-record-late-mille-lacs-ice-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.weather-happens.com/wp-content/uploads/2011/01/clouds-green-grass.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>&#8220;May Monsoon&#8221; moves in; Warm thundery weekend mixes sun &amp; rain; Ice out up north</title>
		<link>http://www.weather-happens.com/may-monsoon-moves-in-warm-thundery-weekend-mixes-sun-rain-ice-out-up-north</link>
		<comments>http://www.weather-happens.com/may-monsoon-moves-in-warm-thundery-weekend-mixes-sun-rain-ice-out-up-north#comments</comments>
		<pubDate>Fri, 17 May 2013 20:12:11 +0000</pubDate>
		<dc:creator>Cheryl Hanson</dc:creator>
				<category><![CDATA[Radar]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[mixes]]></category>
		<category><![CDATA[Monsoon]]></category>
		<category><![CDATA[moves]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Sun Ice]]></category>
		<category><![CDATA[thundery]]></category>
		<category><![CDATA[WARM]]></category>
		<category><![CDATA[Weekend]]></category>
		<category><![CDATA[Wetter]]></category>

		<guid isPermaLink="false">http://www.weather-happens.com/may-monsoon-moves-in-warm-thundery-weekend-mixes-sun-rain-ice-out-up-north</guid>
		<description><![CDATA[Wetter days ahead Updraft]]></description>
				<content:encoded><![CDATA[<p>Wetter days ahead<br />
<a rel="nofollow" href="http://minnesota.publicradio.org/collections/special/columns/updraft/archive/2013/05/may_monsoon_moves_in_warm_thun.shtml?refid=0"><br />
Updraft<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weather-happens.com/may-monsoon-moves-in-warm-thundery-weekend-mixes-sun-rain-ice-out-up-north/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.weather-happens.com/wp-content/uploads/2011/01/clouds-green-grass.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Weather perfection today; rain &amp; thunder Friday morning; mixed weekend</title>
		<link>http://www.weather-happens.com/weather-perfection-today-rain-thunder-friday-morning-mixed-weekend</link>
		<comments>http://www.weather-happens.com/weather-perfection-today-rain-thunder-friday-morning-mixed-weekend#comments</comments>
		<pubDate>Thu, 16 May 2013 20:12:51 +0000</pubDate>
		<dc:creator>Cheryl Hanson</dc:creator>
				<category><![CDATA[Radar]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Friday Morning]]></category>
		<category><![CDATA[Mixed]]></category>
		<category><![CDATA[Morning]]></category>
		<category><![CDATA[perfection]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[Updraft]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather Today]]></category>
		<category><![CDATA[Weekend]]></category>
		<category><![CDATA[Weekend Rain]]></category>

		<guid isPermaLink="false">http://www.weather-happens.com/weather-perfection-today-rain-thunder-friday-morning-mixed-weekend</guid>
		<description><![CDATA[Rain arrives Friday Updraft]]></description>
				<content:encoded><![CDATA[<p>Rain arrives Friday<br />
<a rel="nofollow" href="http://minnesota.publicradio.org/collections/special/columns/updraft/archive/2013/05/weather_perfection_today_rain.shtml?refid=0"><br />
Updraft<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weather-happens.com/weather-perfection-today-rain-thunder-friday-morning-mixed-weekend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.weather-happens.com/wp-content/uploads/2011/01/clouds-green-grass.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Record setting heat gives way to more normal conditions</title>
		<link>http://www.weather-happens.com/record-setting-heat-gives-way-to-more-normal-conditions</link>
		<comments>http://www.weather-happens.com/record-setting-heat-gives-way-to-more-normal-conditions#comments</comments>
		<pubDate>Wed, 15 May 2013 20:15:39 +0000</pubDate>
		<dc:creator>Cheryl Hanson</dc:creator>
				<category><![CDATA[Radar]]></category>
		<category><![CDATA[Conditions]]></category>
		<category><![CDATA[gives]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[normal]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Record High Temperatures]]></category>
		<category><![CDATA[Record Temperatures]]></category>
		<category><![CDATA[setting]]></category>

		<guid isPermaLink="false">http://www.weather-happens.com/record-setting-heat-gives-way-to-more-normal-conditions</guid>
		<description><![CDATA[Record high temperatures Updraft]]></description>
				<content:encoded><![CDATA[<p>Record high temperatures<br />
<a rel="nofollow" href="http://minnesota.publicradio.org/collections/special/columns/updraft/archive/2013/05/record_setting_heat_gives_way.shtml?refid=0"><br />
Updraft<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weather-happens.com/record-setting-heat-gives-way-to-more-normal-conditions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.weather-happens.com/wp-content/uploads/2011/01/clouds-green-grass.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Shockingly hot this afternoon; welcome showers northwest Minnesota</title>
		<link>http://www.weather-happens.com/shockingly-hot-this-afternoon-welcome-showers-northwest-minnesota</link>
		<comments>http://www.weather-happens.com/shockingly-hot-this-afternoon-welcome-showers-northwest-minnesota#comments</comments>
		<pubDate>Tue, 14 May 2013 20:11:21 +0000</pubDate>
		<dc:creator>Cheryl Hanson</dc:creator>
				<category><![CDATA[Radar]]></category>
		<category><![CDATA[Afternoon]]></category>
		<category><![CDATA[Heat Index Table]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Northwest Minnesota]]></category>
		<category><![CDATA[Shockingly]]></category>
		<category><![CDATA[Showers]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[welcome]]></category>
		<category><![CDATA[Welcome Showers]]></category>

		<guid isPermaLink="false">http://www.weather-happens.com/shockingly-hot-this-afternoon-welcome-showers-northwest-minnesota</guid>
		<description><![CDATA[heat index table Updraft]]></description>
				<content:encoded><![CDATA[<p>heat index table<br />
<a rel="nofollow" href="http://minnesota.publicradio.org/collections/special/columns/updraft/archive/2013/05/shockingly_hot_this_afternoon.shtml?refid=0"><br />
Updraft<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weather-happens.com/shockingly-hot-this-afternoon-welcome-showers-northwest-minnesota/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.weather-happens.com/wp-content/uploads/2011/01/clouds-green-grass.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Instant July: Hot front &amp; 1st 90F tomorrow; Ice crushes lake homes in Manitoba</title>
		<link>http://www.weather-happens.com/instant-july-hot-front-1st-90f-tomorrow-ice-crushes-lake-homes-in-manitoba</link>
		<comments>http://www.weather-happens.com/instant-july-hot-front-1st-90f-tomorrow-ice-crushes-lake-homes-in-manitoba#comments</comments>
		<pubDate>Mon, 13 May 2013 20:12:46 +0000</pubDate>
		<dc:creator>Cheryl Hanson</dc:creator>
				<category><![CDATA[Radar]]></category>
		<category><![CDATA[90f]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[crushes]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Instant]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Lake Homes]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[Tomorrow]]></category>
		<category><![CDATA[Updraft]]></category>

		<guid isPermaLink="false">http://www.weather-happens.com/instant-july-hot-front-1st-90f-tomorrow-ice-crushes-lake-homes-in-manitoba</guid>
		<description><![CDATA[1st 90 Tuesday? Updraft]]></description>
				<content:encoded><![CDATA[<p>1st 90 Tuesday?<br />
<a rel="nofollow" href="http://minnesota.publicradio.org/collections/special/columns/updraft/archive/2013/05/instant_july_hot_front_1st_90f.shtml?refid=0"><br />
Updraft<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weather-happens.com/instant-july-hot-front-1st-90f-tomorrow-ice-crushes-lake-homes-in-manitoba/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.weather-happens.com/wp-content/uploads/2011/01/clouds-green-grass.jpg' length='2854' type='image/jpeg' />	</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.899 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-22 18:30:10 -->
